<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Geosocial Networking and Mobile Devices -- 4 Case Studies</title>
		<description>Comments for Geosocial Networking and Mobile Devices -- 4 Case Studies at http://www.babsonmtie.org , comment 1 to 6 out of 6 comments</description>
		<link>http://www.babsonmtie.org</link>
		<lastBuildDate>Sat, 31 Jul 2010 20:15:31 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.babsonmtie.org/Social-Media/geosocial-networking-and-mobile-devices-4-case-studies.html#comment-13</link>
			<description>create a monetization strategy 
[url=http://www.bestsales4u.com]Rolex watches[/url]that is sustainable and flexible. - nono</description>
			<pubDate>Thu, 01 Jul 2010 05:09:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.babsonmtie.org/Social-Media/geosocial-networking-and-mobile-devices-4-case-studies.html#comment-12</link>
			<description>These four companies are [url=http://www.labatterie.com]labatterie[/url] in a new geosocial networking arena。 - nono</description>
			<pubDate>Thu, 01 Jul 2010 05:09:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.babsonmtie.org/Social-Media/geosocial-networking-and-mobile-devices-4-case-studies.html#comment-11</link>
			<description>l media marketing and mobile marketing will experience the highest growth rates [url=http://www.achete-batterie.com]batterie[/url] among the digital tactics, the report stated.  - nono</description>
			<pubDate>Thu, 01 Jul 2010 05:08:25 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.babsonmtie.org/Social-Media/geosocial-networking-and-mobile-devices-4-case-studies.html#comment-10</link>
			<description>[url=http://www.ds-cartes.com]ds cartes[/url]
 - nono</description>
			<pubDate>Mon, 01 Mar 2010 21:17:39 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.babsonmtie.org/Social-Media/geosocial-networking-and-mobile-devices-4-case-studies.html#comment-9</link>
			<description>See also the latest Forrester Report that forecasts, &quot;Social media marketing and mobile marketing will experience the highest growth rates among the digital tactics, the report stated. Social media, which represents only $716M today, is expected to balloon to $3.1B by 2014, and grow at the highest compound annual  rate, 34%. Forrester  noted that owned social media assets (such as internal blogs, community sites) are currently the only emerging media getting traction in today’s economic climate.&quot;
http://www.marketingcharts.com/interactive/forrester-interactive-marketing-to-hit-55b-by-2014-9744/ - Katrina Gosek</description>
			<pubDate>Sat, 11 Jul 2009 04:48:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.babsonmtie.org/Social-Media/geosocial-networking-and-mobile-devices-4-case-studies.html#comment-8</link>
			<description>Gartner just released a study yesterday.

&quot;Gartner Says Consumer Location-Based Services Market Will More Than Double in 2009&quot;

http://www.gartner.com/it/page.jsp?id=1059812

 - Alan Belniak</description>
			<pubDate>Wed, 08 Jul 2009 03:27:32 +0100</pubDate>
		</item>
	</channel>
</rss>
